簡要描述:cytoskeleton是一家專業(yè)從事生產(chǎn)在細(xì)胞骨架研究中有用的蛋白,試劑和試劑盒的公司。公司從事細(xì)胞骨架蛋白工作有多年的工作經(jīng)驗,保證提供高質(zhì)量的產(chǎn)品
相關(guān)文章
Related Articles詳細(xì)介紹
貨號 | 品名 | 規(guī)格 | 目錄價(¥) |
AAN01-A | Anti-actin antibody (rabbit polyAb) + control | 1 x 100 µg | ¥2,786.00 |
AAN01-B | Anti-actin antibody (rabbit polyAb) + control | 3 x 100 µg | ¥7,210.00 |
AB07-A | Actin protein (biotin, rabbit skeletal muscle) | 5 x 20 µg | ¥3,150.00 |
AB07-C | Actin protein (biotin, rabbit skeletal muscle) | 20 x 20 µg | ¥8,890.00 |
AB07-D | Actin protein (biotin, rabbit skeletal muscle) | Large quantities | 請詢價 |
ACD03-A | Anti-Cdc42 Mouse Monoclonal Antibody | 1 x 100 µg | ¥3,430.00 |
ACD03-B | Anti-Cdc42 Mouse Monoclonal Antibody | 3 x 100 µg | ¥8,330.00 |
ACFL02-A | Cofilin antibody (host rabbit) + control | 1 x 50 µg | ¥3,430.00 |
ACFL02-B | Cofilin antibody (host rabbit) + control | 3 x 50 µg | ¥8,330.00 |
AD99-A | Actin protein (bovine cardiac muscle, >99% pure) | 1 x 1 mg | ¥1,190.00 |
AD99-B | Actin protein (bovine cardiac muscle, >99% pure) | 5 x 1 mg | ¥5,250.00 |
AD99-C | Actin protein (bovine cardiac muscle, >99% pure) | 20 x 1 mg | ¥19,530.00 |
ADV01-A | Advanced Protein Assay (5X conc) | 1 x 500 ml | ¥2,310.00 |
ADV01-B | Advanced Protein Assay (5X conc) | 3 x 500 ml | ¥6,300.00 |
ADV02-A | Precision Red Advanced Protein Assay (1X conc) | 1 x 500 ml | ¥1,386.00 |
ADV02-B | Precision Red Advanced Protein Assay (1X conc) | 3 x 500 ml | ¥4,130.00 |
AFB01-A | Fibrillarin monoclonal antibody | 1 x 100 µg | ¥3,990.00 |
AFB01-B | Fibrillarin monoclonal antibody | 3 x 100 µg | ¥8,750.00 |
AKF99-A | Pre-formed actin filaments (rabbit skeletal muscle) | 1 x 1 mg | ¥2,100.00 |
AKF99-B | Pre-formed actin filaments (rabbit skeletal muscle) | 5 x 1 mg | ¥8,330.00 |
AKF99-C | Pre-formed actin filaments (rabbit skeletal muscle) | 20 x 1 mg | ¥21,700.00 |
AKIN01-A | Kinesin antibody pan-specific (rabbit polyAb) + control | 1 x 50 µg | ¥3,990.00 |
AKIN01-B | Kinesin antibody pan-specific (rabbit polyAb) + control | 3 x 50 µg | ¥8,750.00 |
AKIN04-A | CenPE motor antibody (host rabbit) + control | 1 x 50 µg | ¥3,990.00 |
AKIN04-B | CenPE motor antibody (host rabbit) + control | 3 x 50 µg | ¥8,750.00 |
AKIN05-A | MCAK motor antibody (host rabbit) + control | 1 x 50 µg | ¥3,990.00 |
AKIN05-B | MCAK motor antibody (host rabbit) + control | 3 x 50 µg | ¥8,750.00 |
AKIN06-A | MKLP1 motor antibody (host rabbit) + control | 1 x 50 µg | ¥3,990.00 |
AKIN06-B | MKLP1 motor antibody (host rabbit) + control | 3 x 50 µg | ¥8,750.00 |
AKIN09-A | KIF3C motor antibody (host rabbit) + control | 1 x 50 µg | ¥3,990.00 |
AKIN09-B | KIF3C motor antibody (host rabbit) + control | 3 x 50 µg | ¥8,750.00 |
AKIN11-A | KIF1C motor antibody (host rabbit) + control | 1 x 50 µg | ¥3,990.00 |
AKIN11-B | KIF1C motor antibody (host rabbit) + control | 3 x 50 µg | ¥8,750.00 |
AKIN12-A | Kid motor antibody (host rabbit) + control | 1 x 50 µg | ¥3,990.00 |
AKIN12-B | Kid motor antibody (host rabbit) + control | 3 x 50 µg | ¥8,750.00 |
AKIN13-A | Klp2 motor antibody (host rabbit) + control | 1 x 50 µg | ¥3,990.00 |
AKIN13-B | Klp2 motor antibody (host rabbit) + control | 3 x 50 µg | ¥8,750.00 |
AKL95-B | Actin protein (rabbit skeletal muscle, >95% pure) | 1 x 1 mg | ¥1,050.00 |
AKL95-C | Actin protein (rabbit skeletal muscle, >95% pure) | 5 x 1 mg | ¥4,690.00 |
AKL95-D | Actin protein (rabbit skeletal muscle, >95% pure) | 10 x 1 mg | ¥8,190.00 |
AKL95-E | Actin protein (rabbit skeletal muscle, >95% pure) | 20 x 1 mg | ¥13,650.00 |
AKL95-XL | Actin protein (rabbit skeletal muscle, >95% pure) | Large quantities | 請詢價 |
AKL99-A | Actin protein (rabbit skeletal muscle, >99% pure) | 4 x 250 µg | ¥2,450.00 |
AKL99-B | Actin protein (rabbit skeletal muscle, >99% pure) | 2 x 1 mg | ¥2,786.00 |
AKL99-C | Actin protein (rabbit skeletal muscle, >99% pure) | 5 x 1 mg | ¥5,530.00 |
AKL99-D | Actin protein (rabbit skeletal muscle, >99% pure) | 10 x 1 mg | ¥9,730.00 |
AKL99-E | Actin protein (rabbit skeletal muscle, >99% pure) | 20 x 1 mg | ¥17,500.00 |
AKL99-XL | Actin protein (rabbit skeletal muscle, >99% pure) | Large quantities | 請詢價 |
AP05-A | Actin protein (pyrene, rabbit skeletal muscle) | 1 x 1 mg | ¥2,590.00 |
AP05-B | Actin protein (pyrene, rabbit skeletal muscle) | 5 x 1 mg | ¥9,310.00 |
AP05-XL | Actin protein (pyrene, rabbit skeletal muscle) | Large quantities | 請詢價 |
APHL95-C | Actin protein (human plaet non-muscle, >95% pure) | 1 x 1 mg | ¥1,386.00 |
APHL95-D | Actin protein (human plaet non-muscle, >95% pure) | 5 x 1 mg | ¥6,440.00 |
APHL95-E | Actin protein (human plaet non-muscle, >95% pure) | 10 x 1 mg | ¥11,970.00 |
APHL99-A | Actin protein (human plaet non-muscle, >99% pure) | 2 x 250 µg | ¥2,310.00 |
APHL99-C | Actin protein (human plaet non-muscle, >99% pure) | 1 x 1 mg | ¥3,290.00 |
APHL99-E | Actin protein (human plaet non-muscle, >99% pure) | 5 x 1 mg | ¥11,550.00 |
APHL99-XL | Actin protein (human plaet non-muscle, >99% pure) | Large quantities | 請詢價 |
APHR-A | Actin protein (rhodamine, human plaet non-muscle) | 4 x 10 µg | ¥3,290.00 |
APHR-C | Actin protein (rhodamine, human plaet non-muscle) | 20 x 10 µg | ¥10,150.00 |
APHR-D | Actin protein (rhodamine, human plaet non-muscle) | Large quantities | 請詢價 |
APUF01-A | Profilin polyclonal antibody (host rabbit) + control | 1 x 50 µg | ¥3,430.00 |
APUF01-B | Profilin polyclonal antibody (host rabbit) + control | 3 x 50 µg | ¥8,330.00 |
AR05-B | Actin protein (rhodamine, rabbit skeletal muscle) | 10 x 20 µg | ¥2,730.00 |
AR05-C | Actin protein (rhodamine, rabbit skeletal muscle) | 20 x 20 µg | ¥5,530.00 |
AR05-D | Actin protein (rhodamine, rabbit skeletal muscle) | Large quantities | 請詢價 |
ARC03-A | Anti-Rac1 specific mouse MAb | 100 µg | ¥3,990.00 |
ARC03-B | Anti-Rac1 specific mouse MAb | 300 µg | ¥8,750.00 |
ARH03-A | Anti-RhoA antibody (mouse MAb) + control. | 100 µg | ¥2,786.00 |
ARH03-B | Anti-RhoA antibody (mouse MAb) + control. | 300 µg | ¥6,650.00 |
AS99-A | Actin protein (chicken gizzard muscle, >99% pure) | 1 x 1 mg | ¥1,190.00 |
AS99-B | Actin protein (chicken gizzard muscle, >99% pure) | 5 x 1 mg | ¥5,250.00 |
AS99-C | Actin protein (chicken gizzard muscle, >99% pure) | 20 x 1 mg | ¥19,530.00 |
AT01-A | Alpha-actinin (rabbit skeletal muscle) | 2 x 50 µg | ¥3,150.00 |
AT01-C | Alpha-actinin (rabbit skeletal muscle) | 10 x 50 µg | ¥10,150.00 |
ATN02-A | Anti-tubulin polyAb pan specific (sheep) + control | 1 x 100 µg | ¥1,330.00 |
ATN02-B | Anti-tubulin polyAb pan specific (sheep) + control | 3 x 100 µg | ¥5,530.00 |
BK001 | Actin Binding Protein Spin-Down Assay Kit | KIT 30-100 assays | ¥8,330.00 |
BK003 | Actin Polymerization Biochem Kit | KIT 30-100 assays | ¥9,590.00 |
BK004P / CDS01P | Tubulin Polymerization Assay Kit (>97% pure porcine brain tubulin) | KIT 24 assays | ¥7,700.00 |
BK005 | F-Actin Visualization Kit | KIT 300 assays | ¥3,990.00 |
BK006P / CDS03P | Tubulin Polymerization Assay Kit (>99% pure porcine brain tubulin) | KIT 24 assays | ¥11,900.00 |
BK007R | Fluorescent Microtubules Biochem Kit (Rhodamine) | KIT 50-200 assays | ¥6,790.00 |
BK008 | Ras Activation Assay Biochem Kit | KIT 50 assays | ¥9,100.00 |
BK010S | Plant Tubulin Polymerization Kit (soybean tubulin) | KIT 30 assays | ¥25,900.00 |
BK011P | Tubulin Polymerization Assay (fluoresc-96assays porcine brain tubulin) | KIT 96 assays | ¥11,900.00 |
BK013 | Actin Binding Protein Spin-Down Assay Kit (Non-muscle) | KIT 30-100 assays | ¥9,100.00 |
BK015 | Microtubules / Tubulin Biochem Kit | KIT 8-200 assays | ¥5,950.00 |
BK027 | Kinesin/Dynein Motility Kit (Fluorescence) | KIT 25 assays | ¥11,130.00 |
BK029 | Microtubule Binding Protein Spin Down Assay Kit | KIT 30-100 assays | ¥8,330.00 |
BK034 | Cdc42 Activation Assay Kit | KIT 50 assays | ¥9,100.00 |
BK035 | Rac Activation Assay Kit | KIT 50 assays | ¥9,100.00 |
BK036 | Rho Activation Assay Kit | KIT 80 assays | ¥9,100.00 |
BK037 | G-Actin : F-Actin In Vivo Assay Kit | KIT 30-100 assays | ¥9,100.00 |
BK038 | Microtubule / Tubulin In Vivo Assay Kit | KIT 30-100 assays | ¥9,100.00 |
BK040 | RalA Activation Assay Biochem Kit | KIT 50 assays | ¥9,100.00 |
BK050 | PhosFree Phosphate Assay (>500ug/ml protein reactions) | KIT 1000 assays | ¥3,430.00 |
BK051 | ATPase ELIPA (Enzyme Linked Inorganic Phosphate Assay TM) | KIT 96 assays | ¥3,430.00 |
BK052 | GTPase ELIPA (Enzyme Linked Inorganic Phosphate Assay TM) | KIT 96 assays | ¥3,430.00 |
BK053 | HTS Kinesin ATPase Endpoint Assay | KIT 1000 assays | ¥9,100.00 |
BK054 | CytoPhos (TM) Phosphate Assay (1-500ug/ml protein reactions) | KIT 1000 assays | ¥3,430.00 |
BK060 | Kinesin ELIPA (Enzyme Linked Inorganic Phosphate Assay TM) | KIT 96 assays | ¥9,100.00 |
BK100 | GEF Exchange Assay | KIT 60-300 assays | ¥7,700.00 |
BK105 | GAP Assay Kit | KIT 80-160 assays | ¥7,700.00 |
BK121 | RhoA G-LISA Activation Assay (luminescence) | KIT 96 assays | ¥10,500.00 |
BK124 | RhoA G-LISA Activation Assay (absorbance) | KIT 96 assays | ¥10,500.00 |
BK125 | Rac1,2,3 G-LISA Activation Assay Kit | KIT 96 assays | ¥10,500.00 |
BK126 | Rac1 G-LISA Activation Assay Kit | KIT 96 assays | ¥10,500.00 |
BK127 | Cdc42 G-LISA Activation Assay Kit | KIT 96 assays | ¥10,500.00 |
BK128 | Rac1 G-LISA Activation Assay Kit | KIT 96 assays | ¥10,500.00 |
BK129 | RalA G-LISA Activation Assay Kit | KIT 96 assays | ¥10,500.00 |
BK131 | Ras G-LISA Activation Assay Kit | KIT 96 assays | ¥10,500.00 |
BK150 | RhoA ELISA Kit | KIT 96 assays | ¥5,250.00 |
BM01-A | BimC Motor Domain (Asp.nid.) | 2 x 25 µg | ¥4,186.00 |
BM01-B | BimC Motor Domain (Asp.nid.) | 10 x 25 µg | ¥13,930.00 |
BM01-XL | BimC Motor Domain (Asp.nid.) Bulk discount avail. | 1 x 1 mg | ¥23,730.00 |
BS01 | GTP gamma S | 1 x 500 µg | ¥910.00 |
BSA01-001 | General Actin Buffer | 1 x 10 ml | ¥406.00 |
BSA01-010 | General Actin Buffer | 1 x 100 ml | ¥1,386.00 |
BSA02-001 | Actin Polymerization Buffer (10x stock) | 1 x 2 ml | ¥406.00 |
BSA04-001 | ATP (100mM Stock Solution) | 1 x 1 ml | ¥406.00 |
BSM05-04 | Perfusion Chambers (25 slides, + coverslip, acid washed) | box of 25 | ¥2,380.00 |
BST01-001 | General Tubulin Buffer | 1 x 10 ml | ¥406.00 |
BST01-010 | General Tubulin Buffer | 1 x 100 ml | ¥1,386.00 |
BST01-100 | General Tubulin Buffer | 1 x 1000 ml | ¥4,130.00 |
BST05-001 | Tubulin Glycerol Buffer | 1 x 10 ml | ¥406.00 |
BST06-001 | GTP (100mM Stock for Motor Activity) | 1 x 100 µl | ¥406.00 |
BST06-010 | GTP (100mM Stock for Motor Activity) | 10 x 100 µl | ¥1,960.00 |
C17G01-A | Cdc42-GST protein: dominant negative | 1 x 25 µg | ¥3,150.00 |
C17G01-C | Cdc42-GST protein: dominant negative | 4 x 25 µg | ¥7,700.00 |
C6101-A | Cdc42-His Protein: constituitively active | 1 x 10 µg | ¥3,150.00 |
C6101-C | Cdc42-His Protein: constituitively active | 4 x 10 µg | ¥7,700.00 |
CD01-A | Cdc42-His Protein: Wild type | 1 x 100 µg | ¥3,150.00 |
CD01-C | Cdc42-His Protein: Wild type | 3 x 100 µg | ¥7,700.00 |
CD01-XL | Cdc42-His Protein: Wild type | 1 x 1 mg | ¥13,300.00 |
CDG01-C | Cdc42-GST Protein: Wild type | 8 x 25 µg | ¥5,530.00 |
CF01-A | Cofilin (Human Recombinant) | 1 x 100 µg | ¥2,730.00 |
CF01-C | Cofilin (Human Recombinant) | 4 x 100 µg | ¥8,890.00 |
CN01-A | Rho Activator | 5 x 10 units | ¥2,590.00 |
CN01-B | Rho Activator | 20 x 10 units | ¥8,750.00 |
CN02-A | Rac and Cdc42 Activator | 5 x 10 units | ¥2,590.00 |
CN02-B | Rac and Cdc42 Activator | 20 x 10 units | ¥8,750.00 |
CN03-A | Rho activator II | 3 x 20 µg | ¥2,520.00 |
CN03-B | Rho activator II | 9 x 20 µg | ¥6,720.00 |
CN04-A | Rho/Rac/Cdc42 Activator I | 3 x 20 µg | ¥2,520.00 |
CN04-B | Rho/Rac/Cdc42 Activator I | 9 x 20 µg | ¥6,720.00 |
CN06-A | Rho Pathway Inhibitor I | 5 x 10 units | ¥924.00 |
CN06-B | Rho Pathway Inhibitor I | 20 x 10 units | ¥2,800.00 |
CP01-A | CENP-E Motor domain (Hm.sap.) | 2 x 25 µg | ¥4,186.00 |
CP01-B | CENP-E Motor domain (Hm.sap.) | 10 x 25 µg | ¥13,930.00 |
CP01-XL | CENP-E Motor domain (Hm.sap.) (Bulk discount avail.) | 1 x 1 mg | ¥23,730.00 |
CR01-A | Chromokinesin Motor Domain (Hm.sap.) | 2 x 25 µg | ¥4,186.00 |
CR01-B | Chromokinesin Motor Domain (Hm.sap.) | 10 x 25 µg | ¥13,930.00 |
CT03-A | C3 transferase protein | 1 x 25 µg | ¥2,786.00 |
CT03-B | C3 transferase protein | 2 x 25 µg | ¥5,530.00 |
CT03-C | C3 transferase protein | 4 x 25 µg | ¥8,890.00 |
CT04-A | Cell Permeable Rho Inhibitor (C3 Trans based)) | 1 x 20 µg | ¥2,590.00 |
CT04-B | Cell Permeable Rho Inhibitor (C3 Trans based)) | 5 x 20 µg | ¥7,350.00 |
CT04-C | Cell Permeable Rho Inhibitor (C3 Trans based)) | 20 x 20 µg | ¥20,300.00 |
EG01-A | Eg5 Motor Domain (Hm.sap.) | 2 x 25 µg | ¥4,186.00 |
EG01-B | Eg5 Motor Domain (Hm.sap.) | 10 x 25 µg | ¥13,930.00 |
EG01-XL | Eg5 Motor Domain (Hm.sap.) (Bulk discount avail.) | 1 x 1 mg | ¥23,730.00 |
EG02-A | Eg5 Homolog Motor Domain (Asp.fum.) | 2 x 15 µg | ¥4,186.00 |
EG02-B | Eg5 Homolog Motor Domain (Asp.fum.) | 10 x 15 µg | ¥13,930.00 |
EG02-XL | Eg5 Homolog Motor Domain (Asp.fum.) | 1 x 1 mg | ¥23,730.00 |
F001 | Fungal Cell Tubulin (Agaricus bisporus) | 1 x 250 µg | ¥10,220.00 |
FNR01-A | Fibronectin Rhodamine (bovine plasma) | 5 x 20 µg | ¥3,150.00 |
FNR01-B | Fibronectin Rhodamine (bovine plasma) | 20 x 20 µg | ¥9,100.00 |
FNR02-A | Fibronectin HiLyte488 (bovine plasma) | 5 x 20 µg | ¥3,150.00 |
FNR02-B | Fibronectin HiLyte488 (bovine plasma) | 20 x 20 µg | ¥9,100.00 |
FNR03-A | Fibronectin Biotin (bovine plasma) | 5 x 20 µg | ¥3,150.00 |
FNR03-B | Fibronectin Biotin (bovine plasma) | 20 x 20 µg | ¥9,100.00 |
FTZ01-A | FtsZ Protein (E.coli recomb. no tag) | 1 x 1 mg | ¥4,130.00 |
FTZ01-B | FtsZ Protein (E.coli recomb. no tag) | 5 x 1 mg | ¥17,500.00 |
FTZ02-A | FtsZ Protein (Staphylococcus aureus recombinant plus 6xHis tag) | 1 x 1 mg | ¥4,130.00 |
FTZ02-B | FtsZ Protein (Staphylococcus aureus recombinant plus 6xHis tag) | 5 x 1 mg | ¥17,500.00 |
FTZ02-DX | FtsZ Protein (Staphylococcus aureus recombinant plus 6xHis tag) | 1 x 10 mg | ¥24,500.00 |
FTZ03-A | FtsZ Protein (Streptococcus pneumoniae recombinant plus 6xHis tag) | 1 x 1 mg | ¥4,130.00 |
FTZ03-B | FtsZ Protein (Streptococcus pneumoniae recombinant plus 6xHis tag) | 5 x 1 mg | ¥17,500.00 |
FTZ03-DX | FtsZ Protein (Streptococcus pneumoniae recombinant plus 6xHis tag) | 1 x 10 mg | ¥24,500.00 |
FTZ04-A | FtsZ Protein (Enterococcus faecalis recombinant plus 6xHis tag) | 1 x 1 mg | ¥4,130.00 |
FTZ04-B | FtsZ Protein (Enterococcus faecalis recombinant plus 6xHis tag) | 5 x 1 mg | ¥17,500.00 |
FTZ04-DX | FtsZ Protein (Enterococcus faecalis recombinant plus 6xHis tag) | 1 x 10 mg | ¥24,500.00 |
FTZ05-A | FtsZ Protein (E.coli recombinant, 6xHis-tagged) | 1 x 1 mg | ¥4,130.00 |
FTZ05-B | FtsZ Protein (E.coli recombinant, 6xHis-tagged) | 5 x 1 mg | ¥17,500.00 |
FTZ05-DX | FtsZ Protein (E.coli recombinant, 6xHis-tagged) | 1 x 10 mg | ¥24,500.00 |
GAP01-A | Rho GAP Protein GST | 1 x 50 µg | ¥3,150.00 |
GAP01-B | Rho GAP Protein GST | 4 x 50 µg | ¥8,190.00 |
GAS01-A | Rho GAP Protein: catalytic domain GST | 1 x 50 µg | ¥3,150.00 |
GAS01-B | Rho GAP Protein: catalytic domain GST | 4 x 50 µg | ¥8,190.00 |
GDI01-A | GDP dissociation inhibitor protein GST fusion | 1 x 25 µg | ¥3,150.00 |
GDI01-B | GDP dissociation inhibitor protein GST fusion | 4 x 25 µg | ¥8,190.00 |
GE01-A | Dbs protein GEF domain - HIS fusion | 2 x 50 µg | ¥3,150.00 |
GE01-B | Dbs protein GEF domain - HIS fusion | 8 x 50 µg | ¥8,190.00 |
H001-B | Hela Cancer Cell Tubulin | 1 x 250 µg | ¥9,100.00 |
H003 | Hela Cancer Cell Tubulin Biotinylated | 1 x 40 µg | ¥7,700.00 |
H005 | MCF-7 Cancer Cell Tubulin | 1 x 250 µg | ¥9,100.00 |
HPG6-A | Gelsolin (recomb. Human) | 4 x 20 µg | ¥3,570.00 |
HPG6-B | Gelsolin (recomb. Human) | 20 x 20 µg | ¥11,550.00 |
HTS02-A | Tubulin (HTS format, bovine, 8 assays) | 1 x 4 mg | ¥3,500.00 |
HTS02-B | Tubulin (HTS format, bovine, 96 assays) | 1 x 40 mg | ¥18,900.00 |
HTS02-XL | Tubulin (HTS format, bovine, 250 assays) | 1 x 100 mg | ¥37,100.00 |
HTS03-A | Tubulin (HTS format, porcine, 8 assays) | 1 x 4 mg | ¥3,500.00 |
HTS03-B | Tubulin (HTS format, porcine, 96 assays) | 1 x 40 mg | ¥18,900.00 |
HTS03-XL | Tubulin (HTS format, porcine, 250 assays) | 1 x 100 mg | ¥37,100.00 |
KC01-A | KIFC3 Motor Domain (Hm.sap) | 2 x 25 µg | ¥4,186.00 |
KC01-B | KIFC3 Motor Domain (Hm.sap) | 10 x 25 µg | ¥13,930.00 |
KF01-A | KIF3C Motor Domain (Hm.sap.) | 2 x 25 µg | ¥4,186.00 |
KF01-B | KIF3C Motor Domain (Hm.sap.) | 10 x 25 µg | ¥13,930.00 |
KF01-XL | KIF3C Motor Domain (Hm.sap.) (Bulk discounts avail.) | 1 x 1 mg | ¥23,730.00 |
KR01-A | KHC Motor Domain (Hm.sap.) | 2 x 25 µg | ¥4,186.00 |
KR01-B | KHC Motor Domain (Hm.sap.) | 10 x 25 µg | ¥13,930.00 |
KR01-XL | KHC Motor Domain (Hm.sap.) (Bulk discounts avail.) | 1 x 1 mg | ¥23,730.00 |
LMN01-A | Laminin Rhodamine (mouse tumor) | 5 x 20 µg | ¥3,150.00 |
LMN01-B | Laminin Rhodamine (mouse tumor) | 20 x 20 µg | ¥9,100.00 |
LMN02-A | Laminin HiLyte488 (mouse tumor) | 5 x 20 µg | ¥3,150.00 |
LMN02-B | Laminin HiLyte488 (mouse tumor) | 20 x 20 µg | ¥9,100.00 |
LMN03-A | Laminin Biotin (mouse tumor) | 5 x 20 µg | ¥3,150.00 |
LMN03-B | Laminin Biotin (mouse tumor) | 20 x 20 µg | ¥9,100.00 |
MAPF-A | MAP Fraction | 1 x 100 µg | ¥2,590.00 |
MAPF-C | MAP Fraction | 5 x 100 µg | ¥9,310.00 |
MH01-A | Myosin: Heavy Meromyosin | 4 x 50 µg | ¥3,150.00 |
MH01-B | Myosin: Heavy Meromyosin | 20 x 50 µg | ¥9,100.00 |
MK01-A | MCAK Motor Domain (Hm.sap.) | 2 x 25 µg | ¥4,186.00 |
MK01-B | MCAK Motor Domain (Hm.sap.) | 10 x 25 µg | ¥13,930.00 |
MK01-XL | MCAK Motor Domain (Hm.sap.) (Bulk discount avail.) | 1 x 1 mg | ¥23,730.00 |
ML116-A | Tubulin: MAP-rich (porcine) | 1 x 1 mg | ¥1,386.00 |
ML116-B | Tubulin: MAP-rich (porcine) | 5 x 1 mg | ¥5,530.00 |
ML116-C | Tubulin: MAP-rich (porcine) | 20 x 1 mg | ¥15,750.00 |
ML116-DX | Tubulin: MAP-rich (porcine) | 1 x 10 mg | ¥8,750.00 |
ML116-XL | Tubulin: MAP-rich (procine) | Large quantities | 請詢價 |
MP01-A | MKLP Motor Domain (Hm.sap.) | 2 x 25 µg | ¥4,186.00 |
MP01-B | MKLP Motor Domain (Hm.sap.) | 10 x 25 µg | ¥13,930.00 |
MP01-XL | MKLP Motor Domain (Hm.sap.) (Bulk discount avail.) | 1 x 1 mg | ¥23,730.00 |
MT001-A | Microtubules Pre-formed Motor ATPase ready | 4 x 500 µg | ¥4,130.00 |
MT001-XL | Microtubules Pre-formed Motor ATPase ready | 1 x 10 mg | ¥15,330.00 |
MT002-A | Microtubules Pre-formed Motor ATPase ready (porcine) | 4 x 500 µg | ¥4,130.00 |
MT002-XL | Microtubules Pre-formed Motor ATPase ready (porcine) | 1 x 10 mg | ¥15,330.00 |
MY02-A | Myosin Skeletal Muscle | 5 x 1 mg | ¥2,450.00 |
MY02-B | Myosin Skeletal Muscle | 20 x 1 mg | ¥9,100.00 |
MY03-A | Myosin Cardiac Muscle | 1 x 1 mg | ¥2,450.00 |
MY03-B | Myosin Cardiac Muscle | 5 x 1 mg | ¥9,100.00 |
PAK01-A | PAK Rac1/Cdc42 binding domain protein | 1 x 250 µg | ¥4,410.00 |
PAK01-B | PAK Rac1/Cdc42 binding domain protein | 4 x 250 µg | ¥12,530.00 |
PAK02-A | PAK Beads, Rac1/Cdc42 binding domain protein on beads | 1 x 500 µg | ¥5,390.00 |
PAK02-B | PAK Beads, Rac1/Cdc42 binding domain protein on beads | 4 x 500 µg | ¥16,100.00 |
PHDG1-A | Acti-stain™ 488 phalloidin | 1 x 500 µl (300 slides) | ¥1,750.00 |
PHDH1-A | Acti-stain™ 555 phalloidin | 1 x 500 µl (300 slides) | ¥1,750.00 |
PHDN1-A | Acti-stain™ 670 phalloidin | 1 x 500 µl (300 slides) | ¥1,750.00 |
PHDR1 | Rhodamine Phalloidin (14uM in methanol) | 1 x 500 µl | ¥1,386.00 |
PIC02 | Protease Inhibitor Cocktail (100x strength) | 1 x 1 ml | ¥560.00 |
PR01-A | Profilin 1 (recombinant human) | 1 x 50 µg | ¥3,150.00 |
PR01-C | Profilin 1 (recombinant human) | 4 x 50 µg | ¥9,100.00 |
R17G01-A | Rac1 GST Protein: dominant negative | 1 x 25 µg | ¥3,150.00 |
R17G01-C | Rac1 GST Protein: dominant negative | 4 x 25 µg | ¥7,700.00 |
R6101-A | Rac1 His Protein: constitutively active | 1 x 10 µg | ¥3,150.00 |
R6101-C | Rac1 His Protein: constitutively active | 4 x 10 µg | ¥7,700.00 |
R6301-A | RhoA His Protein: constitutively active | 1 x 10 µg | ¥3,150.00 |
R6301-C | RhoA His Protein: constitutively active | 4 x 10 µg | ¥7,700.00 |
RC01-A | Rac1 His Protein: wild type | 1 x 100 µg | ¥3,150.00 |
RC01-C | Rac1 His Protein: wild type | 3 x 100 µg | ¥7,700.00 |
RC01-XL | Rac1 His Protein: wild type | 1 x 1 mg | ¥17,500.00 |
RC02-A | Rac2 His Protein: wild type | 1 x 100 µg | ¥3,150.00 |
RC02-B | Rac2 His Protein: wild type | 3 x 100 µg | ¥7,700.00 |
RCG01-C | Rac1 GST Protein: wild type | 8 x 25 µg | ¥3,710.00 |
RF02-A | Raf protein ras binding domain on GST beads | 1 x 2 mg | ¥5,390.00 |
RF02-B | Raf protein ras binding domain on GST beads | 4 x 2 mg | ¥16,100.00 |
RH01-A | RhoA His Protein: wild type | 1 x 100 µg | ¥3,150.00 |
RH01-C | RhoA His Protein: wild type | 3 x 100 µg | ¥7,700.00 |
RH01-XL | RhoA His Protein: wild type | 1 x 1 mg | ¥17,500.00 |
RH03-A | RhoC His Protein: wild type | 1 x 100 µg | ¥3,150.00 |
RH03-C | RhoC His Protein: wild type | 3 x 100 µg | ¥7,700.00 |
RHG01-C | RhoA GST Protein: wild type | 8 x 25 µg | ¥5,250.00 |
RN01-A | Ran protein (Human wild type, His) | 1 x 10 µg | ¥3,150.00 |
RN01-B | Ran protein (Human wild type, His) | 3 x 10 µg | ¥7,700.00 |
RN03-A | Ran protein (Human Q69L mutant, His) | 1 x 10 µg | ¥3,150.00 |
RN03-B | Ran protein (Human Q69L mutant, His) | 3 x 10 µg | ¥7,700.00 |
RN05-A | Ran protein (Human T24N mutant, His) | 1 x 10 µg | ¥3,150.00 |
RN05-B | Ran protein (Human T24N mutant, His) | 3 x 10 µg | ¥7,700.00 |
RN07-A | Ran BP1 protein (Xenopus wild type, His) | 1 x 250 µg | ¥3,850.00 |
RN07-B | Ran BP1 protein (Xenopus wild type, His) | 3 x 250 µg | ¥8,750.00 |
RP01-A | Arp2/3 Protein Complex (Bovine brain) | 2 x 50 µg | ¥5,250.00 |
RP01-B | Arp2/3 Protein Complex (Bovine brain) | 6 x 50 µg | ¥13,650.00 |
RR02-A | Rap1b protein (Human wild type, His) | 1 x 100 µg | ¥3,150.00 |
RR02-B | Rap1b protein (Human wild type, His) | 3 x 100 µg | ¥7,700.00 |
RS01-A | H-Ras-His Protein wild type | 1 x 100 µg | ¥3,150.00 |
RS01-C | H-Ras-His Protein wild type | 3 x 100 µg | ¥7,700.00 |
RT01-A | Rhotekin RBD protein GST fusion | 1 x 500 µg | ¥5,250.00 |
RT01-B | Rhotekin RBD protein GST fusion | 3 x 500 µg | ¥13,300.00 |
