簡要描述:Scientific Commodities Incorporated SCI is a 3rd generation family-owned business providing customers with more than just the best value available at competitive prices.
詳細(xì)介紹
ERLENMEYER POLYPROPYLENE FLASKS These economical Polypropylene molded flasks are autoclavable with graduations that are molded into the flasks. They are chemical resistant SHOP NOW | FLUORINATED HIGH DENSITY POLYETHYLENE LABORATORY BOTTLES These high density polyethylene bottles and polypropylene caps are fluorinated to level 5. The fluorination barrier prevents permeation of organic solvents through the walls of the bottle. SHOP NOW | BLUNT TIP PIPETTING NEEDLES SCI laboratory blunt tip pipetting needles are available in gauges 8 through 30. Standard stock lengths are 2, 4 and 6 inch. Longer lengths of 8, 10 and 12 inch SHOP NOW |
HIGH PURITY PERISTALTIC PUMP TUBING This Platinum Cured Silicone Tubing was designed specifically for Peristaltic Pumps. It is Plastizer Free which allows for contaminant free passage through lines. SHOP NOW | STERILE CLEAR & COLORED PETRI DISHES These high quality petri dishes are manufactured under strict aseptic conditions that comply with BS 5295 Class J Clean Room. They are checked in our in-house microbiology lab for sterility SHOP NOW | LDPE DISPENSING BOTTLES & SPRAY NOZZLE These low cost wash bottles have a fine bore dispenser tubing that comes through the cap. You can cut back on the tip to increase the flow from a drop to a fine flow. The bottle, cap good to 80°C. SHOP NOW |
POLYETHYLENE HYDROPHOBIC POROUS PIPETTE TIP FRITS SHOP NOW | MEDICAL GRADE MICRO-URETHANE TUBING This micro-urethane tubing is designed for use in animal laboratory experimental applications where intravascular thrombosis is a concern. Our urethane resin tubing is extremely blood compatible. SHOP NOW | TOUCH FREE AUTOMATIC WASTE CAN SHOP NOW |
POROUS SHEETS They are produced of high purity resins approved by the FDA and USDA. The filtration varies depending on the micron size material selected SHOP NOW | UV CUVETTE MICRO, UV-TRANSPARENT These UV-Transparent disposable cuvettes replace expensive, fragile quartz cuvettes and are excellent for DNA, RNA, ssDNA and dsDNA SHOP NOW | SOLID ALUMINUM TUBE RACKS Solid aluminum hard anodized coated tube blocks are perfect for hot and cold water and ice baths. They will not float around or tip over while submerged in circulating liquids. SHOP NOW |
http://www.scientificcommodities.com/
http://www.scicominc.com/
Product List - Order Here |
Please select a product category from the list below and view the items. Order lab supplies easily on-line from our 3rd generation business at very competitive prices. Tubing, Connectors, Teflon, Filtration Media, Bottles and more. Please select a category from below and start your online ordering process. We use UPS shipping right to your door.
. |
MEDICAL GRADE POLYETHYLENE MICRO TUBING This micro medical grade polyethylene tubing has excellent chemical and gas resistance. It can be sterilized with ethylene oxide or electron beam. It will not impart taste and odor. Meets FDA 21 CFR 177.1520(C) and USP Class VI requirements. Hardness is 95 Shore "A". This PE tubing does not contain plasticizers. | |||||
100 Foot Rolls | |||||
Cat. # | Part # | Dimensions導(dǎo)管內(nèi)外徑 I.D." x O.D." | Dimensions導(dǎo)管內(nèi)外徑 I.D.mm x O.D.mm | ||
BB31695-PE/01 | 0.005 x 0.010 | 0.127 x 0.254 | |||
BB31695-PE/05 | 0.008 x 0.020 | 0.20 x 0.50 | |||
BB31695-PE/08 | 0.008 x 0.014 | 0.20 x 0.36 | |||
BB31695-PE/1 | PE-10 | 0.011 x 0.025 | 0.28 x 0.64 | ||
BB31695-PE/2 | PE-20 | 0.015 x 0.043 | 0.38 x 1.09 | ||
BB31695-PE/3 | PE-50 | 0.023 x 0.039 | 0.58 x 0.99 | ||
BB31695-PE/4 | PE-60 | 0.030 x 0.048 | 0.72 x 1.22 | ||
BB31695-PE/5 | PE-90 | 0.034 x 0.052 | 0.86 x 1.32 | ||
BB31695-PE/6 | PE-100 | 0.034 x 0.060 | 0.86 x 1.52 | ||
BB31695-PE/7 | PE-160 | 0.045 x 0.062 | 1.14 x 1.63 | ||
BB31695-PE/8 | PE-190 | 0.047 x 0.067 | 1.19 x 1.70 | ||
BB31695-PE/9 | PE-200 | 0.055 x 0.075 | 1.40 x 1.91 | ||
BB31695-PE/10 | PE-205 | 0.062 x 0.082 | 1.57 x 2.08 | ||
BB31695-PE/10HW | 0.062 x 0.100 | 1.57 x 2.54 | |||
BB31695-PE/10SHW | 0.062 x 0.125 | 1.57 x 3.17 | |||
BB31695-PE/11 | PE-240 | 0.066 x 0.094 | 1.68 x 2.39 | ||
BB31695-PE/12 | PE-260 | 0.070 x 0.110 | 1.78 x 2.79 | ||
BB31695-PE/12SP | 0.075 x 0.104 | 1.90 x 2.64 | |||
BB31695-PE/13 | 0.094 x 0.156 | 2.40 x 3.95 | |||
BB31695-PE/13SP | PE-280 | 0.085 x 0.128 | 2.15 x 3.25 | ||
BB31695-PE/14 | 0.125 x 0.187 | 3.17 x 4.71 | |||
BB31695-PE/15 | 0.156 x 0.219 | 3.96 x 5.56 | |||
BB31695-PE/16 | 0.170 x 0.250 | 4.32 x 6.35 | |||
BB31695-PE/17 | 0.187 x 0.312 | 4.75 x 7.94 |
各種硅膠導(dǎo)管
MEDICAL PLATINUM CURED SILICONE MICRO TUBING This platinum cured silicone tubing is manufactured to a Shore "A" hardness of 50. It will stand up to temperatures of -80°F to 500°F. It is translucent in color and supplied in 50 foot skeins. It can be sterilized by autoclaving, electron beam, gamma radiation or chemical sterilizing with ethylene oxide. Meets USP Class VI and USDA requirements and European 3.1.9 standards. | |||||
SCI Cat. # | Dimensions I.D." x O.D." | Dimensions I.D.mm x O.D.mm | Price Per 50 Feet | ||
BB518-12 | 0.012 x 0.025 | 0.31 x 0.64 | RMB¥638 | ||
BB518-20 | 0.020 x 0.037 | 0.51 x 0.94 | RMB¥638 | ||
BB518-30 | 0.030 x 0.065 | 0.76 x 1.65 | RMB¥638 | ||
BB518-40 | 0.040 x 0.085 | 1.02 x 2.16 | RMB¥648 | ||
BB518-58 | 0.058 x 0.077 | 1.47 x 1.96 | RMB¥648 | ||
BB518-63 | 0.063 x 0.125 | 1.58 x 3.18 | RMB¥833 | ||
BB518-78 | 0.078 x 0.125 | 1.98 x 3.18 | RMB¥833 | ||
BB518-104 | 0.104 x 0.192 | 2.64 x 4.88 | RMB¥1188 | ||
BB518-125 | 0.125 x 0.250 | 3.18 x 6.35 | RMB¥1418 | ||
BB518-132 | 0.132 x 0.183 | 3.35 x 4.65 | RMB¥1247 | ||
BB518-188 | 0.188 x 0.313 | 4.77 x 7.95 | RMB¥1466 | ||
BB518-250 | 0.250 x 0.375 | 6.35 x 9.53 | RMB¥1830 | ||
BB518-313 | 0.313 x 0.500 | 7.95 x 12.70 | RMB¥2571 | ||
BB518-375 | 0.375 x 0.500 | 9.53 x 12.70 | RMB¥2985 | ||
BB518-500 | 0.500 x 0.688 | 12.70 x 17.47 | RMB¥3675 |
METRIC PEROXIDE CURED SILICONE TUBING This tubing meets FDA requirements. It is non-reactive with biological media, chemically neutral and non-toxic. It remains flexible and resilient over a wide temperature range -94°F to 392°F (-52°C to 217°C). It is supplied non-sterile in 50 foot skeins. This autoclavable translucent tubing is manufactured to a Shore "A" hardness of 50. It meets ASTM D2000 M3GE507. | |||||
SCI Cat. # | Dimensions I.D." x O.D." | Dimensions I.D.mm x O.D.mm | Price Per 50 Feet | ||
BB312-S/1 | 0.059 x 0.098 | 1.50 x 2.50 | RMB¥675 | ||
BB312-S/2 | 0.059 x 0.138 | 1.50 x 3.50 | RMB¥780 | ||
BB312-S/3 | 0.079 x 0.118 | 2.00 x 3.00 | RMB¥810 | ||
BB312-S/4 | 0.118 x 0.197 | 3.00 x 5.00 | RMB¥810 | ||
BB312-S/5 | 0.157 x 0.315 | 4.00 x 8.00 | RMB¥930 | ||
BB312-S/6 | 0.197 x 0.276 | 5.00 x 7.00 | RMB¥930 | ||
BB312-S/7 | 0.236 x 0.354 | 6.00 x 9.00 | RMB¥960 | ||
BB312-S/8 | 0.276 x 0.394 | 7.00 x 10.00 | RMB¥1035 | ||
BB312-S/9 | 0.354 x 0.512 | 9.00 x 13.00 | RMB¥2160 | ||
BB312-S/10 | 0.394 x 0.590 | 10.00 x 15.00 | RMB¥2685 |
產(chǎn)品咨詢
電話
QQ咨詢
4006551678